Group A |
Team | P | W | D | L | F | A | Pts |
Liverpool - Eng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porto - Por | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille - Fra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Besiktas - Tur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
|
|
Group B |
Team | P | W | D | L | F | A | Pts |
Chelsea - Eng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia - Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schalke - Ger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenborg - Nor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
|
|
Group C |
Team | P | W | D | L | F | A | Pts |
Real Madrid - Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werder Bremen - Ger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazio - Ita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympiakos - Gre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
|
|
Group D |
Team | P | W | D | L | F | A | Pts |
AC Milan - Ita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benfica - Por | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic - Sco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakhtar Donetsk - Ukr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
|
|
Group E |
Team | P | W | D | L | F | A | Pts |
Barcelona - Spa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon - Fra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuttgart - Ger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers - Sco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
|
|
Group F |
Team | P | W | D | L | F | A | Pts |
Manchester United - Eng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roma - Ita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Lisbon - Por | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dynamo Kiev - Ukr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
|
|
Group G |
Team | P | W | D | L | F | A | Pts |
Inter Milan - Ita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSV Eindhoven - Hol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSKA Moscow - Rus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenerbahce - Tur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
|
|
Group H |
Team | P | W | D | L | F | A | Pts |
Arsenal - Eng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla or AEK Athens* - Spa/Gre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steaua Bucharest - Rom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slavia Prague - Cze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full group fixtures |
|
|
|
|
|
Yes, yes I just copy and pasted the whole chunk up there.
Group of Death goes to Group E no doubt. With Barcelona, Lyon, Stuttgart, and Rangers, its a tough position to be in any of the clubs really, although overall, I think all the teams in pot 1 should have no problem making it into the next round. A lot of debate going on about Group E as which team should qualify with Barcelona. Lyon's been good in Europe, Stuttgart is untested, and Rangers, is seen as the dark horse of the group. To me, its going to be Lyon, I don't see Rangers have any chance of making it, maybe a Uefa Cup spot.
Group of Life award goes to Group H with Arsenal, Sevilla or AEK Athens, Steaua and Slavia Prague. And it gets worse if AEK makes it. Group of life means, all the minor teams have every chance in the world to make it through, while pot 1 Arsenal should have no problem playing reserves and scoring points.
Champions League draws are very funny. They bring back the past, give previous losers a second chance. We all know Chelsea's losing streak against Liverpool, this time, we will see Man Utd against Roma again, Milan versus Celtic, and Chelsea against Valencia.
Too early to predict a winner, but I would like Liverpool to win, naturally. And if they don't, I would like a Slavia Prague vs Shakhtar Donetsk final
|